Overview per security
The first column in the table below contains the terms and conditions per security. Use the scroll bar at the bottom of the table for more details.
| ISIN code/ CUSIP code/ Ticker |
Date of issuance | Coupon | Amount | Reset date | Maturity date | Called on | Listed on |
| US456837AH61 | 29Mar17 | 3.950% | $1,500,000,000 | 29Mar27 | NYSE | ||
| XS1730885073 | 05Dec17 | 1.375% | €1,000,000,000 | 11Jan28 | Euronext-Amsterdam | ||
| XS1882544973 | 20Sep18 | 2.000% | €1,500,000,000 | 20Sep28 | Euronext-Amsterdam | ||
| US456837AM56 | 02Oct18 | 4.550% | $1,250,000,000 | 02Oct28 | NYSE | ||
| XS1917902196 | 05Dec18 | 5.00% | $AUD 175,000,000 | 05Jun29 | Euronext - Amsterdam | ||
| XS1953146245 | 18Feb19 | 3.000% | £1,000,000,000 | 18Feb26 | Euronext - Amsterdam | ||
| US456837AQ60 | 09Apr19 | 4.05% | $1,000,000,000 | 09Apr29 | NYSE | ||
| XS2258452478 | 17Nov20 | 0.25% | €1,250,000,000 | 18Feb28 | 18Feb29 | Euronext - Amsterdam | |
| XS2281155254 | 11Jan21 | 0.25% | €1,500,000,000 | 01Feb29 | 01Feb30 | Euronext - Amsterdam | |
| US456837AW39 | 01Apr21 | 2.727% | $750,000,000 | 01Apr31 | 01Apr32 | NYSE | |
| US456837AX12 | 01Apr21 | Floating | $400,000,000 | 01Apr26 | 01Apr27 | Issuer call notice | NYSE |
| US456837AV55 | 01Apr21 | 1.726% | $1,100,000,000 | 01Apr26 | 01Apr27 | Issuer call notice | NYSE |
| XS2390506546 | 29Sep21 | 0.375% | €1,500,000,000 | 29Sep27 | 29Sep28 | Euronext - Amsterdam | |
| XS2413697140 | 29Nov21 | 0.875% | €750,000,000 | 29Nov29 | 29Nov30 | Euronext - Amsterdam | |
| XS2443920751 | 16Feb22 | 1.75% | €1,500,000,000 | 16Feb30 | 16Feb31 | Euronext - Amsterdam | |
| XS2443920249 | 16Feb22 | 1.25% | €1,500,000,000 | 16Feb26 | 16Feb27 | Issuer call notice | Euronext - Amsterdam |
| US456837BC65 | 28Mar22 | 4.252% | $1,000,000,000 | 28Mar32 | 28Mar33 | NYSE | |
| US456837BB82 | 28Mar22 | 4.017% | $1,250,000,000 | 28Mar27 | 28Mar28 | NYSE | |
| XS2526852350 | 30Aug22 | 5.000% | £300,000,000 | 30Aug25 | 30Aug26 | Issuer call notice | Euronext - Amsterdam |
| XS2554746185 | 14Nov22 | 4,875% | €1,250,000,000 | 14Nov26 | 14Nov27 | Euronext - Amsterdam | |
| XS2554745708 | 14Nov22 | 5.250% | €1000,000,000 | 14Nov32 | 14Nov33 | Euronext - Amsterdam | |
| XS2624976077 | 23May23 | 4.5% | €1,500,000,000 | 23May28 | 23May29 | Euronext - Amsterdam | |
| XS2624977554 | 23May23 | 4.75% | €1,500,000,000 | 23May33 | 23May34 | Euronext - Amsterdam | |
| US456837BF96 | 11Sep23 | 6.08% | $1,250,000,000 | 11Sep26 | 11Sep27 | NYSE | |
| US456837BJ19 | 11Sep23 | Floating | $500,000,000 | 11Sep26 | 11Sep27 | NYSE | |
| US456837BH52 | 11Sep23 | 6.11% | $1,250,000,000 | 11Sep33 | 11Sep34 | NYSE | |
| XS2729201413 | 07Dec23 | 1.503% | ¥24,900,000,000 | 07Dec28 | 07Dec29 | Euronext - Amsterdam | |
| XS2729201504 | 07Dec23 | 1.878% | ¥15,800,000,000 | 07Dec32 | 07Dec33 | Euronext - Amsterdam | |
| XS2764264607 | 12Feb24 | 3.875% | €1,250,000,000 | 12Aug28 | 12Aug29 | Euronext - Amsterdam | |
| US456837BL64 | 19Mar24 | 5.335% | $1,500,000,000 | 19Mar29 | 19Mar30 | NYSE | |
| US456837BM48 | 19Mar24 | 5.550% | $1,500,000,000 | 19Mar34 | 19Mar35 | NSYE | |
| XS2891742731 | 03Sep24 | 3,50% | €1,500,000,000 | 03Sep29 | 3Sep23 | Euronext - Amsterdam | |
| XS2891741923 | 03Sep24 | 3,75% | €1,250,000,000 | 03Sep34 | 3Sep35 | Euronext - Amsterdam | |
| XS2909716321 | 02Oct24 | 4,875% | £ 500,000,000 | 02Oct28 | 2Oct29 | Euronext - Amsterdam | |
| XS3002547563 | 19Feb25 | 3,0% | €1,250,000,000 | 17Feb25 | 17Aug30 | Euronext - Amsterdam | |
| XS3002547647 | 19Feb25 | 3,5% | €1,500,000,000 | 17Feb25 | 17Aug35 | Euronext - Amsterdam | |
| US456837BQ51 | 25Mar25 | 4.858% | $750,000,000 | 25Mar28 | 25 Mar29 | NSYE | |
| US456837BP78 | 25Mar25 | Floating | $750,000,000 | 25Mar28 | 25 Mar29 | NSYE | |
| US456837BR35 | 25Mar25 | 5.066% | $1,000,000,000 | 25Mar30 | 25 Mar31 | NSYE | |
| US456837BS18 | 25Mar25 | 5.525% | $1,000,000,000 | 25Mar35 | 25 Mar36 | NSYE | |
| XS3226561143 | 17Nov25 | 4.875% | £ 500,000,000 | 17Sep31 | 17Sep32 | Euronext - Amsterdam | |
| US456837BU63 | 23Mar26 | 4.803% | $1,500,000,000 | 23Mar31 | 23Mar32 | NYSE | |
| US456837BV47 | 23Mar26 | 5.420% | $1,500,000,000 | 23Mar36 | 23Mar37 | NYSE | |
| Note: Table only shows benchmark transactions | |||||||
Please refer to green bonds page for 'green' senior bonds.
Private placements
| ISIN code/ CUSIP code/ Ticker |
Date of issuance | Coupon | Amount | First call date | Maturity date | Listed on |
| XS2421195178 | 14Dec21 | 0.975% | €100,000,000 | 14Feb33 | 14Feb34 | Euronext - Amsterdam |
| XS2449218093 | 24Feb22 | 1.876% | €75,000,000 | 24Feb33 | 24Feb34 | Euronext - Amsterdam |
Programme documentation
The most recent senior bond base prospectus, the registration document and the supplements:
- 2026 03 11 – ING Debt Issuance Programme - Securities Note (PDF 0,9 MB)
- 2026 03 11 – ING Groep N.V. Registration Document (PDF 0,5 MB)
- 2026 05 01 – 1st Supplement ING Groep N.V. Registration Document
Earlier versions of the programme and Expired Notes for which the prospectus is less than 10 year old are also available on www.ingmarkets.com/downloads.