Analyst coverage
... min read
To the best of our knowledge, the following sell-side analysts actively cover ING:
Analyst coverage | |
Company | Name |
ABN Amro – Oddo BHF | Cor Kluis |
Alphavalue | Farhad Moshiri |
Autonomous Research | Farquhar Murray |
Banco Sabadell | Javier Esteban |
Bank of America Merrill Lynch | Tarik El Mejjad |
Barclays | Flora Bocahut |
Berenberg | Currently no active coverage |
Citigroup | Marta Sanchez Romero |
Deutsche Bank | Benjamin Goy |
Exane BNP Paribas | Jermey Sigee |
Goldman Sachs | Chris Hallam |
HSBC Bank | Kiri Vijayarajah |
Intesa Sanpaolo | Alberto Cordara |
J.P. Morgan | Delphine Lee |
KBC Securities | Thomas Couvreur |
Keefe, Bruyette & Woods | Hari Sivakumaran |
Kepler Cheuvreux | Benoit Petrarque |
Mediobanca | Matt Clark |
Morgan Stanley | Giulia Aurora Miotto |
RBC Capital Markets | Anke Reingen |
Redburn | Currently no active coverage |
Santander | Juan Pablo López |
UBS | Johan Ekblom |
Note: This list is provided for informational purposes only. It may not be complete and is subject to change, but ING undertakes no obligation to update this list. Any opinions, estimates or forecasts made by these analysts and their respective brokerage firms are not opinions, forecasts or predictions of ING or its management. By providing the list above, ING does not imply its endorsement of or concurrence with such information, conclusions or recommendations. Copies of reports by any of the analysts listed must be obtained directly from the analysts or their firms. ING does not contribute to, or distribute, such reports.